Afrojack (nacido en Spijkenisse, Países Bajos, el 9 de septiembre de 1987), cuyo verdadero nombre es Nick van de Wall, es un disc jockeyy productor discográfico de música house.
| Year | Song | Peak chart positions | Album | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL 1 | AUS 2 | AUT 3 | BEL (Vl) 4 | CAN 5 | FRA 6 | GER 7 | IRE 8 | UK 9 | US 10 | ||||||
| 2008 | "Drop Down (Do My Dance)" (with The Partysquad) | 12 | — | — | — | — | — | — | — | — | — | Non-album singles | |||
| 2010 | "Take Over Control" (featuring Eva Simons) | 12 | 17 | 46 | 57 | 39 | — | 78 | 47 | 24 | 41 | ||||
| 2011 | "Selecta" (with Quintino) | 74 | — | — | — | — | — | — | — | — | — | ||||
| "The Way We See the World" (Tomorrowland Anthem) (with Dimitri Vegas & Like Mike and Nervo) | — | — | — | 34 | — | — | — | — | — | — | |||||
| "No Beef" (with Steve Aoki featuring Miss Palmer) | 23 | — | — | 55 | — | 42 | — | — | 25 | — | |||||
| 2012 | "Can't Stop Me" (with Shermanology) | 8 | — | — | 125 | 81 | — | — | — | — | 112 | ||||
| "Rock the House" | 19 | — | — | — | — | — | — | — | — | — | |||||
| 2013 | "As Your Friend" (featuring Chris Brown) | 30 | 70 | — | 55 | — | 44 | 74 | 20 | 21 | 88 | ||||
| "—" denotes a title that did not chart, or was not released in that territory. | |||||||||||||||

No hay comentarios:
Publicar un comentario